An end mill is a rotary cutting tool used in CNC milling to remove material from a workpiece. The correct specification (diameter, length, flute count, etc.) must be entered into the CAM software (e.g. Fusion) so that toolpaths are generated with the right feed rates, spindle speeds, and clearance distances; otherwise you risk poor surface finish, tool breakage, crashes, and other mechanical damage to the machine.
Make sure to import TWO tool libraries, one available in the Fusion Workflow and the other saved on this computer. Both should cover all available end mills in our lab.

| Cut style | Description | Typical use |
|---|---|---|
| Up‑cut | Chip flow is directed upward out of the cut. The tool pulls material away from the workpiece, reducing heat buildup. | Slotting, clearing material in soft plastics or aluminum. |
| Down‑cut | Chip flow is directed downward, pushing the material into the workpiece. This gives a cleaner top surface but can increase heat. | Finishing faces on wood, composites, or when a smooth top surface is critical. |
| Compression cut | Combines an up‑cut flute on the lower half of the tool with a down‑cut flute on the upper half. The two actions cancel each other, minimizing surface tearing. | Machining delicate laminates, plywood, or composites where both top and bottom surfaces must stay intact. |
| Straight cut | Flutes are straight and do not preferentially push chips up or down. Chip evacuation is neutral. | General‑purpose milling in metals and plastics. |

| Tool (hyperlink) | CEL (mm) | CED (mm) | OVL (mm) | SHK (mm) | Flutes | Material |
|---|---|---|---|---|---|---|
| Carbide Straight Cut #1 | 4 | 1 | 38 | 3.175 | 2 | Carbide |
| Carbide Up Cut #2 | 3 | 1 | 38 | 3.175 | 2 | Carbide |
| Carbide Up Cut #4 | 15 | 2 | 38 | 3.175 | 1 | Carbide |
| Carbide Straight Cut #6) | 12 | 2 | 38 | 3.175 | 2 | Carbide |
| Carbide Up Cut #7 | 17 | 3.175 | 38 | 3.175 | 1 | Carbide |
| Carbide Up Cut #8 | 17 | 3.175 | 38 | 3.175 | 2 | Carbide |
| Carbide Straight Cut #9 | 17 | 3.175 | 38 | 3.175 | 2 | Carbide |
| Carbide Compression #10 | 17 | 3.175 | 38 | 3.175 | 2 | Carbide |
| Carbide Down Cut #97 | 4 | 1 | 38 | 3.175 | 2 | Carbide |
| Carbide Up Cut #179 | 4 | 1 | 38 | 3.175 | 1 | Carbide |
| Carbide Down Cut #180 | 17 | 3.175 | 38 | 3.175 | 2 | Carbide |
| Tool (hyperlink) | CEL (mm) | CED (mm) | OVL (mm) | SHK (mm) | Flutes | Material |
|---|---|---|---|---|---|---|
| DLC Up Cut #1 | 12 | 2 | 38 | 3.175 | 1 | Diamond Like Carbon |
| DLC Up Cut #2 | 12 | 4 | 38 | 4 | 1 | Diamond Like Carbon |
| DLC Up Cut #3 | 12 | 3.175 | 38 | 6.35 | 1 | Diamond Like Carbon |
| Carbide Straight Cut #4) | 17 | 4 | 38 | 4 | 2 | Carbide |
| Carbide Up Cut #5 | 12 | 2.5 | 38 | 3.175 | 1 | Carbide |
| Carbide Up Cut #6 | 17 | 4 | 38 | 4 | 1 | Carbide |
| Carbide COB Cutter #7 | 8.5 | 1.5 | 38 | 3.175 | 1 | Carbide |
| Carbide COB Cutter #8 | 10.5 | 2 | 38 | 3.175 | 1 | Carbide |
| Carbide COB Cutter #9 | 12 | 3.175 | 38 | 3.175 | 1 | Carbide |
| Carbide Up Cut #10 | 32 | 3.175 | 55 | 3.175 | 1 | Carbide |
| Carbide Up Cut #11 | 20 | 3 | 50 | 4 | 3 | Carbide |
| Carbide Compression #12 | 17 | 4 | 45 | 4 | 2 | Carbide |
| Carbide Up Cut #13 | 62 | 10 | 110 | 10 | 1 | Carbide |
